Our friends at Pokerstars have announced the 2009 WCOOP Series schedule.
The new trend poker games of 2-7 Triple Draw and Badugi are making an appearance. Satellites are now in progress for those of you who want a cheaper entry fee. For the railbirds among you, this will be a great chance to rail most poker professionals who usually put in amazing volume during these series.
Click read more for the full schedule.
03 Sept Event 1 $215 NL Hold’em 6-max, $1,250,000
03 Sept Event 2 $215 Razz, $290,000
04 Sept Event 3 $215 PL Omaha 6-max, $500,000
04 Sept Event 4 $215 NL Single-Draw 2-7 with rebuys, $200,000
05 Sept Event 5 $109 NL Hold’em, $1,000,000
05 Sept Event 6 $215 NL 5-Card Draw, $200,000
05 Sept Event 7 $215 Limit Hold’em, $400,000
06 Sept Event 8 $215 NL Hold’em, $1,000,000
06 Sept Event 9 $10,300 NL Hold’em High Rollers event, $2,000,000
06-07 Sept Event 10 $530 NL Hold’em, $3,000,000
07 Sept Event 11 $320 Mixed Hold’em 6-max, $340,000
07 Sept Event 12 $215 PL Omaha 6-max, 1Rebuy + 1Add on, $500,000
08 Sept Event 13 $320 7-Card Stud, $150,000
08 Sept Event 14 $320 Limit Badugi, $100,000
08 Sept Event 15 $1,050 NL Hold’em, $500,000
09 Sept Event 16 $530 NL Hold’em Triple Shootout, $500,000
09 Sept Event 17 $320 8-Game, $300,000
10 Sept Event 18 $530 PL Hold’em, 6-max, $400,000
10 Sept Event 19 $320 Limit Triple Draw 2-7, $100,000
11 Sept Event 20 $215 NL Hold’em with rebuys, $1,200,000
11 Sept Event 21 $530 Limit Omaha Hi/Lo, $400,000
12 Sept Event 22 $530 NL Hold’em Heads-Up, $1,000,000
12 Sept Event 23 $320 H.O.R.S.E, $400,000
13 Sept Event 24 $215 NL Hold’em, $1,000,000
13 Sept Event 25 $25,500 NL Hold’em, High Rollers event, Match Play, $800,000
13-14 Sept Event 26 $1,050 NL Hold’em, $3,000,000
14 Sept Event 27 $320 Mixed PL Omaha PL Hold’em, $400,000
14 Sept Event 28 $320 NL Hold’em, Second Chance, $800,000
15 Sept Event 29 $320 PL Omaha with rebuys, $700,000
15 Sept Event 30 $530 7-Card Stud Hi/Lo, $200,000
15 Sept Event 31 $1,050 NL Hold’em, $500,000
16 Sept Event 32 $215 NL Hold’em with large antes, $500,000
16 Sept Event 33 $320 PL Omaha Hi/Lo, $500,000
17 Sept Event 34 $530 NL Hold’em 6-max with rebuys, $1,000,000
17 Sept Event 35 $2,100 PL Omaha 6-max, $600,000
18 Sept Event 36 $530 NL Hold’em with 1 Rebuy + 1 Add on, 1,000,000
18 Sept Event 37 $1,030 Limit Hold’em 6-max, $400,000
19 Sept Event 38 $530 PL Omaha Heads-Up, $500,000
19 Sept Event 39 $2,100 8-Game, $400,000
20 Sept Event 40 $215 NL Hold’em, $1,000,000
20 Sept Event 41 $10,300 H.O.R.S.E. High Rollers event, $1,000,000
20-21 Sept Event 42 $5,200 NL Hold’em Main Event, $10,000,000
Visit pokerstars.com to get in on the action!




